Grace Herbert (22): Junior Open Sunday 24th July 2016 | New Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 304 | 388 | 157 | 501 | 286 | 340 | 322 | 113 | 432 | 2843 | 393 | 122 | 547 | 131 | 261 | 298 | 443 | 303 | 385 | 2883 | 5726 | ||
SI | 11 | 9 | 15 | 1 | 13 | 3 | 5 | 17 | 7 | OUT | 4 | 16 | 2 | 18 | 14 | 12 | 8 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 6 | 6 | 3 | 6 | 6 | 5 | 4 | 4 | 9 | 49 | 7 | 4 | 7 | 3 | 5 | 5 | 6 | 5 | 5 | 47 | 96 | ||
Result: Gross 94 |
Note: includes +2.0 score balancing amendment
2nd place (Stuart Plumb) 4th place (Nico Katsiaounis)
Compare this round against others in the competition