| Membership Highlights | Fee | Comments |
|---|---|---|
| 7 Day Individual | £2,625 | Full access 7 Days |
| 7 Day Joint (Husband & Wife) | £4,450 | Full access 7 Days |
| 5 Day | £2,015 | Full access Monday -Friday (Social at Weekends) |
| 5 Day Joint (Husband & Wife) | £3,300 | Full access Monday -Friday (Social at Weekends) (Married & live at same address) |
| 5 Day Plus | £2,370 | Full access Monday -Friday (Playing rights after 12pm at weekends) |
| 5 Day Plus Joint (Husband & Wife) | £3,900 | Full access Monday -Friday (Playing rights after 12pm at weekends) (Married & live at same address) |
| Family Membership | £4,550 | Full access 7 Days. 2 Adults plus Children U18 (Married & live at same address) |
| Lifestyle 50 or 100 | 50 - £2,850
100 - £4,950 |
Rounds of Golf or
90-minute Padel Bookings |
| Junior | £380 | U18 (includes lots of complementary initiatives!!) |
| Intermediate 23-35 | From £1,785 - £2,270 | Fees vary until you reach 35 |
| Bar Levy Payment | £0.00 | In fact we add money to your account after year 1 |
| Joining Fee | £0.00 | No Joining Fee |