Member's guest rates
Old & New Course
|
Mon - Fri | Sat & Sun |
---|---|---|
18 Holes | £30 | £40 |
|
|
|
9 Holes | £20 | £25 |
|
|
|
9-Hole Muntjac Course | Free | |
Member Buggy Hire for 18 Holes | £25 | |
Member Pull Trolley Hire | £5 | |
Member Electric Trolley Hire | £12 |
Visitor Rates
New & Old Course
|
Mon - Fri | Sat & Sun |
---|---|---|
18 Holes | £55 | £65 |
1 - 3pm | £50 | £60 |
3 - 5pm | £45 | £55 |
After 5pm | £35 | £45 |
Muntjac Course | Members Only | |
Juniors U18 | £20 | |
Buggy Hire for 18 Holes | £35 | |
Buggy Hire 36 Holes | £55 | |
Pull Trolley Hire | £5 | |
Electric Trolley Hire | £15 |
National CLUB Passport
|
Mon - Fri | Sat & Sun |
---|---|---|
18 Holes | £40 | £50 |
After 5pm | £30 | £40 |
TopTracer Range at Essendon CC
|
Members | Visitors |
---|---|---|
Warm-Up Basket of 25 Balls | -10% | £4 |
50 Balls | -10% | £6 |
75 Balls | -10% | £8 |
100 Balls | -10% | £10 |
Regular Range Practice Card 50 credits - £125.00
Regular Range Practice Card 100 credits - £200.00