18 Hole Medal (Telegraph Qualifier)
Full Handicap
Tee times from 10.00am
Teetimes will be allocated in Handicap order
Maximum 60 competitors
Great Division Prizes
£35 per entry
Nearest the Pins
11th - Archie Mathers
13th - Aman Shah
3rd - Sascha Brown
8th - Dylan Caton
Bravest Shot - Finley Griffin
Wettest Shot
| Results | Nett | |
| 1st | Patrick Donovan(13) | 66 |
| 2nd | Arnold Reeder Jones(18) | 67 |
| 3rd | Grace Herbert(11) Moor Park | 67 |
| 4th | Dominic Dance(16) | 69 |
| 5th | Noah Peters(11) West Herts | 69 |
| 6th | Liam Crutchett(28) | 69 |
| 7th | Alexander Coombs Brown(26) | 69 |
| 8th | Oliver Griffin(23) | 70 |
| 9th | James Baxter(7) Centurion Club | 70 |
| 10th | Tyler Hop(16) Harpenden | 70 |
| 11th | Emmanuelle Hewson(6) Mid Herts Golf Club | 70 |
| 12th | CRAIG SCOTT(11) Moor Park | 70 |
| 13th | Eddie Wade(12) Harpenden Common | 70 |
| 14th | George Abbott(17) Knebworth | 71 |
| 15th | Kiertan Sangha(5) Letchworth | 71 |
| 16th | Joshua Trewin (14) Redbourn | 71 |
| 17th | Jamie McAdam(29) | 72 |
| 18th | Rio Saigal(6) Moor Park | 72 |
| 19th | Aman Shah(28) West Herts | 73 |
| 20th | Sacha Brown(12) Harpenden | 73 |
| 21st | Lorea Hopwood Martin(26) Batchworth Park | 73 |
| 22nd | Finlay Griffin(29) | 73 |
| 23rd | James Addison(11) | 74 |
| 24th | Will Baynham(15) Harpenden Common | 75 |
| 25th | Grace Cranston(25) Letchworth | 75 |
| 26th | Harrison Turner(17) | 76 |
| 27th | Liam Purcell(4) | 76 |
| 28th | Grace Crisford(13) Berkhamsted | 77 |
| 29th | D Caton(15) Formby | 77 |
| 30th | Danielle Storton-Sey(10) Letchworth | 79 |
| 31st | Sai Vaishnavi Murukuntla(21) | 79 |
| 32nd | Kesir Sangha(10) Letchworth | 79 |
| 33rd | Rebecca Jennings(14) Berkhamsted | 79 |
| 34th | Daniel Colkett(22) The Hertfordshire Golf Club | 80 |
| 35th | Ye Hee Lee(5) Sudbury | 80 |
| 36th | Archie Mathers(6) Harpenden Common | 80 |
| 37th | Caleb Farmer(7) Redbourn | 81 |
| 38th | Oscar Craik(2) Frilford Heath | 82 |
| 39th | Riya Chandaria(13) The Shire London Golf Club | 84 |
| 40th | Aaron Evans(25) Knebworth | 87 |
| 41st | Thomas Ashton(23) Little Hay | 87 |
| 42nd | Oscar Cuthbert(5) Harpenden | DQ Card not Returned |

Page will refresh results automatically for one hour