18 Hole Medal (Telegraph Qualifier)
Full Handicap
Teetimes will be allocated in Handicap order
Maximum 80 competitors
| Division Two Results | Nett | |
| 1st | William Skingley(27) Bishops Stortford | 65 |
| 2nd | Oliver Brunt(18) The Gog Magog | 67 |
| 3rd | R Pattni(18) West Herts | 67 |
| 4th | James Lawrence(19) Redbourn Golf Club | 69 |
| 5th | Tollef Ellam[Jnr](13) Harpenden Common | 70 |
| 6th | Pavin Watcharaboon(20) Ealing | 71 |
| 7th | George Durkan(14) Bishops Stortford | 72 |
| 8th | Jack Worrell(13) | 72 |
| 9th | Connor La Plain(11) Bishops Stortford | 73 |
| 10th | Louis Densham(12) | 73 |
| 11th | Adam Le Vey(19) Hertfordshire (The) Golf Club | 74 |
| 12th | Sam Hadley(17) Bishops Stortford | 74 |
| 13th | Peter Nolan(14) Aldwickbury Park | 74 |
| 14th | Kiertan Sangha(16) Letchworth | 74 |
| 15th | Alex Barratt(12) | 74 |
| 16th | Ashay Dhingra(16) | 74 |
| 17th | Sam Linskey(13) | 75 |
| 18th | Max Wieteska(11) Bishops Stortford | 75 |
| 19th | Oscar Earle(17) Letchworth | 76 |
| 20th | Finlay Craigmyle(11) Mill Green Golf Club | 76 |
| 21st | Zulfiqar Chohan (zac)(15) Pinner Hill Golf Club | 76 |
| 22nd | Wilf Rush(14) Mid Herts Golf Club | 76 |
| 23rd | Murray Cameron(17) Bishops Stortford | 79 |
| 24th | Charlie Innam(13) Letchworth Golf Club | 82 |
| 25th | Luke Terry(13) Harpenden Common | 83 |
| 26th | Liam Purcell(15) | 84 |
| 27th | Richard Backshall(11) | 87 |
| 28th | Rohan Sharma(22) Abbeydale | 96 |

Page will refresh results automatically for one hour