Lewis Turner (42.1) (35%/15% from lowest to highest playing handicap): Junior & Adult Pairs Comp Saturday 25th May 2019 | New Course Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 325 | 311 | 181 | 556 | 309 | 360 | 340 | 125 | 456 | 2963 | 2963 | ||||||||||||
SI | 8 | 5 | 4 | 2 | 6 | 1 | 3 | 7 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
Score | 6 | 5 | 2 | 7 | 5 | 3 | 4 | 3 | 4 | 39 | 39 | ||||||||||||
Stableford | 1 | 2 | 4 | 2 | 2 | 5 | 3 | 3 | 4 | 26 | 26 | ||||||||||||
Result: -3.1 |
Back to Junior & Adult Pairs Comp pages.