| Cathy Bennett (18) (9/10 allowance): Ladies Invitation Day Wednesday 18th July 2018 | New Course - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 304 | 288 | 157 | 501 | 286 | 340 | 322 | 113 | 432 | 2743 | 400 | 122 | 547 | 131 | 261 | 298 | 443 | 303 | 406 | 2911 | 5654 | ||
| SI | 11 | 9 | 15 | 1 | 13 | 3 | 5 | 17 | 7 | OUT | 4 | 16 | 2 | 18 | 14 | 10 | 6 | 8 | 12 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 73 | ||
| Score | 4 | 4 | 4 | NR | 4 | NR | 7 | 2 | 5 | 30 | 4 | NR | NR | NR | NR | 4 | NR | NR | 7 | 15 | NR | ||
| Stableford | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 4 | 3 | 18 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 25 | ||
| Result: 25 Points | |||||||||||||||||||||||
Back to Ladies Invitation Day pages.