Neil Blyth (9) (9/10 allowance): Men's Guest Invitation Day Sunday 10th September 2017 | Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 380 | 200 | 475 | 350 | 189 | 495 | 372 | 432 | 145 | 3038 | 465 | 393 | 517 | 474 | 330 | 208 | 373 | 340 | 213 | 3313 | 6351 | ||
SI | 9 | 5 | 7 | 15 | 11 | 13 | 3 | 1 | 17 | OUT | 10 | 2 | 6 | 18 | 14 | 12 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 37 | 72 | ||
Score | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 42 | NR | NR | 7 | NR | NR | 2 | NR | NR | 4 | 13 | NR | ||
Stableford | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 22 | ||
Result: 22 Points |
Back to Men's Guest Invitation Day pages.