Adam Duke (6): Thursday Night Cup Thursday 1st June 2017 | New Course Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 349 | 335 | 206 | 587 | 332 | 394 | 384 | 146 | 474 | 3207 | 3207 | ||||||||||||
SI | 8 | 5 | 4 | 2 | 6 | 1 | 3 | 7 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: (Disqualified from competition: Card not Returned) |
49th place (Carl Howes) 51st place (Sid Cox)
Back to Thursday Night Cup pages.
Compare this round against others in the competition