Sudhir Patel (11): Thursday Night Cup Thursday 1st June 2017 | New Course Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 349 | 335 | 206 | 587 | 332 | 394 | 384 | 146 | 474 | 3207 | 3207 | ||||||||||||
SI | 8 | 5 | 4 | 2 | 6 | 1 | 3 | 7 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
Score | 6 | 5 | 5 | 7 | 7 | 4 | 3 | NR | NR | 37 | NR | ||||||||||||
Stableford | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 14 | 14 | ||||||||||||
Result: 32 Points |
30th place (Kevin Brewer) 32nd place (Dennis Fick)
Back to Thursday Night Cup pages.
Compare this round against others in the competition