(90% handicap allowance)
Nearest the Pins
3rd - George Campbell
8th - Jeff Austin
11th - C Andrews
13th - Alan Judge
Nearest the Pin in 2
1st - Alan Thompson
14th - Steve Neate
Team | Nett Results | |
1st | Geoff Wheeler (15) & Paul Roberts (14) | 47 |
2nd | G Jones (13) & A Smith (15) | 46 |
3rd | Les Clark (14) & Alan Sharpe (9) | 46 |
4th | Jeff Austin (13) & Steve Neate (14) | 45 |
5th | Julian Dell (11) & Alan Thompson (10) | 44 |
6th | Willie Martin (8) & Alex Van Der Maat (14) | 44 |
7th | Ajay Patel (9) & Brian Lodge (13) | 44 |
8th | George Campbell (13) & Martin Branham (12) | 44 |
9th | Simon Woodman (9) & Russell Paine (11) | 43 |
10th | Mac McQuarrie (12) & Colin Andrews (13) | 43 |
11th | Micheal Benjamin (8) & John Tass (17) | 43 |
12th | Cedric Coleman (14) & David Brettle (9) | 43 |
13th | K Chauhan (15) & T Nilsson (10) | 43 |
14th | Eamon Lynch (9) & Mike Williams (13) | 42 |
15th | Tony Fenner (12) & Anuj Patel (14) | 42 |
16th | Ric Harvey (14) & Tim Rawhinson (14) | 42 |
17th | Stuart Hattrick (10) & Rob Caisley (11) | 42 |
18th | Karl Ginger (12) & Fred Hague (16) | 42 |
19th | Peter McIntyre (10) & Peter Turner (12) | 41 |
20th | Jez De-Jonk (12) & Kieran Guthrie (11) | 41 |
21st | Alan McEwan (10) & John North (13) | 41 |
22nd | Gary Holmes (14) & David Gosling (11) | 41 |
23rd | Rob Anderson (9) & Ian Rennie (14) | 41 |
24th | Steven McSweeney (13) & Adrian Frigot (10) | 41 |
25th | Steve Waller (12) & Geoff Proudlock (11) | 41 |
26th | Peter Vaughan (12) & Nigel Place (12) | 39 |
27th | K Hall (17) & W O'Connor (13) | 39 |
28th | Colin Taylor (9) & Brian Palmer (10) | 39 |
29th | David Byrne (12) & Andrew Norton (10) | 39 |
30th | Andy Crowson (11) & Craig Osborne (12) | 39 |
31st | Dickie Smart (9) & Peter Ives (14) | 39 |
32nd | Ian Evans (12) & Craig Woolston (13) | 38 |
33rd | Tim Williams (12) & Mark Candlan (12) | 38 |
34th | Ian Knights (15) & Hasu Devlia (11) | 37 |
35th | Eric Skilton (13) & Peter Dawson-Goodey (10) | 37 |
36th | Sunil Bansal (9) & James Lloyd-Davies (10) | 37 |
37th | Kieran Doherty (10) & Nas Elghoul (14) | 36 |
38th | Kevin Jones (12) & Cliff Deacon (14) | 36 |
39th | David Warnes (12) & Ian Wright (10) | 36 |
40th | Ian Ganney (15) & Ian Fowler (11) | 36 |
41st | R Shah (15) & C Sharp (15) | 35 |
42nd | Stuart McNeil (14) & Steve Purdy (13) | 34 |
43rd | Mick Willmott (12) & Alan Judge (14) | 34 |
44th | Christian Mortimer (11) & Lou Deeks (12) | 33 |
45th | Keith Haslett (14) & Peter Smilie (11) | 32 |
46th | Jay D Patel (14) & Dave Edwards (10) | 31 |
47th | Jagjivan Vara (12) & Danny Duggan (13) | 31 |
Page will refresh results automatically for one hour