Pairs can be any combination - M&M, F&F, M&F
Pairs Betterball Stableford
18 holes
£6 entry
White/Red tees
(75% handicap allowance)
| Team | Nett Results | |
| 1st | George Campbell (10) & Franco Scibetta (6) | 43 |
| 2nd | Colin Leybourn (5) & Alex Cameron (11) | 41 |
| 3rd | Colin Earl (1) & Kevin Shing (8) | 40 |
| 4th | Jeff Brown (7) & Allen Penny (8) | 39 |
| 5th | Terry Croft (7) & Aaron Ewing (7) | 39 |
| 6th | Alexander Dale (8) & Nigel Dale (3) | 38 |
| 7th | Emma Barratt (8) & Alex Barratt (9) | 38 |
| 8th | Peter Hill (8) & Ryan Lawson (4) | 38 |
| 9th | Gary Riddle (8) & John Rowe (8) | 37 |
| 10th | Phill Gibson (3) & Rena Stott (5) | 37 |
| 11th | Andy Chick (6) & Simon Watts (9) | 36 |
| 12th | Jon Nash (10) & Paul Nash (17) | 36 |
| 13th | Sam Linskey (8) & Adam Le Vey (14) | 35 |
| 14th | Paul Newton (14) & Andrew Johnston (13) | 35 |
| 15th | Stewart Fox (8) & Abbey Johnson (17) | 35 |
| 16th | Andy Church (8) & Cedric Pez (9) | 34 |
| 17th | Jane Simpson (17) & Nick Simpson (8) | 34 |
| 18th | Martin Wade (6) & Lawrence Upton (9) | 34 |
| 19th | Steven Pollock (12) & Nick Millett (5) | 34 |
| 20th | Aris Theodosiou (13) & Robert Swalwell (12) | 33 |
| 21st | Robert Bennett (5) & Ray Walkom (10) | 33 |
| 22nd | Hideaki Sasagase (12) & Michael Minh Atkinson (11) | 33 |
| 23rd | Lenny Greenham (11) & Keith Wrangle (8) | 33 |
| 24th | Phil Dormer (0) & Sarah Karchargis (13) | 32 |
| 25th | Terence Arnold (6) & Shanker Modha (9) | 32 |
| 26th | Terence Higgins (17) & Chris Kalli (6) | 32 |
| 27th | Diana Webb (17) & Caz Ryan (9) | 32 |
| 28th | Nigel Claydon (7) & Peter Centa (14) | 32 |
| 29th | Lee Bruce (5) & Sally Smyth (14) | 31 |
| 30th | Ta Cox (11) & Sid Cox (11) | 30 |
| 31st | Graham Gill (12) & Stephen Hart (12) | 29 |
| 32nd | David Lally (14) & Charalambos Panayis (7) | 28 |
| 33rd | Nigel Elsey (11) & Frank Smith (19) | 25 |
| 34th | Panos Koumi (17) & James Jarman (16) | DQ No Card Returned |

Page will refresh results automatically for one hour