Itinerary for the Day
Full English Breakfast on Arrival
Shotgun Start at 12.30am
Complimentary Refreshment Buggy Roving the course
Evening Guests arrive from 6.30pm
Dinner served at 7.30pm
Prize Presentation and Charity Auction after Dinner
Evening Entertainment
Carriages at Midnight
~~~~
Format
Individual Stableford
(Qualifying for Captain’s Day Trophy)
Team Competition – Best 2 from 4
Nearest the Pins on all Par 3’s
Beat the Pro on 8th – Charity Hole for Willow
Team | Result | |
1st | Allen Penny (11), Lawrence Upton (12), Malcolm Smith (14) & Paul Surridge (20) | 92 |
2nd | Paul Densham (5), Ian Taylor (0), Kristopher Smith (16) & Steve Pick (22) | 91 |
3rd | Nicholas Armes (24), Russell Green (18), Jane Simpson (19) & Nick Simpson (12) | 91 |
4th | Liam Purcell (13), Louis Densham (11), Sam Linskey (12) & Adam Le Vey (17) | 90 |
5th | Janine Lisa Cicchirillo (5), Anthony Cicchirillo (18), Tom Shutlar (20) & Liz Shutlar (6) | 89 |
6th | Ivan Johnson (14), Patrick Stewart (16), Tim Read (14) & Steve Ansell (13) | 87 |
7th | Jason Mehmet (6), Antony Baxter (9), Thomas Hoskyn (0) & Ross McDonald (5) | 87 |
8th | Andy Brooks (12), Gary Riddle (11), John Rowe (11) & Colin Parson (8) | 86 |
9th | Nigel Claydon (9), Robert Bennett (6), Stephen Todd (13) & Frank Smith (24) | 83 |
10th | Michael Tennet (18), David Jowett (13), Mark Tyldesley (14) & Philip Driver (10) | 82 |
11th | Terence Higgins (23), Chris Kalli (7), Simon Tansley (5) & Martin Wade (8) | 82 |
12th | Robert Swalwell (16), Franco Scibetta (9), Crawford Anderson-Dillon (19) & Iain Fisher (18) | 82 |
13th | Lenny Greenham (14), George Campbell (13), Keith Wrangle (11) & Ray Walkom (13) | 81 |
14th | Norma McLoughlin (32), Alan McLoughlin (10), Alex Barratt (12) & Millie Pratten (11) | 80 |
15th | Elaine Ratcliffe (2), Kieran Griffin (7), John Griffin (17) & Bernie Flockhart (18) | 79 |
16th | Daniel Ausano (22), Mevin Madoorapen (18), Christopher Crinion (18) & Simon Adams (24) | 79 |
17th | Gary Kettel (20), Adrian Robinson (18), Jonny Harvey (19) & Peter Kilshaw (14) | 78 |
18th | Colin Fogarty (15), David Hurford (5), Ringo Francis (18) & Mel Augustine (18) | 76 |
19th | Nigel Elsey (15), Suzanne Thrower (11), Geoff Thrower (10) & Mick Cole (18) | 75 |
20th | Mike De Friend (18), Panos Koumi (23), Alan Brown (12) & Anil Khosla (17) | 75 |
21st | Gary Clarke (5), Phill Gibson (4), Sarah Karchargis (14) & Emma Barratt (9) | 75 |
22nd | Dick Osborn (13), Sandie Osborn (30), Nicola Weisfeld (30) & David Weisfeld (12) | 74 |
23rd | Andy Abbott (12), Kim Abbott (9), Colin Kyle (19) & Mandy Kyle (14) | 73 |
24th | Peter Hill (11), Kevin Beadle (15), Clive Travers (14) & Martin Guy (10) | 72 |
25th | Russell Hurd (0), Matt Rosser (18), Paul Rosser (18) & Lee Jones (0) | 70 |
Page will refresh results automatically for one hour