(75% handicap allowance)
| Team | Nett Results | |
| 1st | Steve Gatfield (9) & Colin Parson (6) | 42 |
| 2nd | Martin Wade (6) & Paul Vicary (10) | 42 |
| 3rd | Barry Cooper (5) & Phill Gibson (3) | 41 |
| 4th | Peter Hill (8) & Ryan Lawson (4) | 40 |
| 5th | George Campbell (11) & Simon Tansley (4) | 39 |
| 6th | Andy Church (8) & Peter Wynne (7) | 39 |
| 7th | Michael Archer (13) & Richard Pettafor (12) | 39 |
| 8th | Jason Mehmet (7) & Thomas Hoskyn (0) | 38 |
| 9th | Chris Lambourne (5) & Adam Roberts (8) | 38 |
| 10th | Nicholas Willys - BUGM (13) & Patrick Stewart (14) | 38 |
| 11th | Nigel Claydon (6) & Robert Bennett (5) | 38 |
| 12th | Gary Riddle (8) & David Gill (8) | 38 |
| 13th | Clive Travers (12) & Stephen Davis (9) | 38 |
| 14th | Gary Clarke (5) & Tom A Clarke (4) | 37 |
| 15th | Jack James (7) & Damian Pitts (2) | 37 |
| 16th | Alexander Dale (11) & Nigel Dale (3) | 36 |
| 17th | John Tucholski (4) & Franco Scibetta (7) | 36 |
| 18th | Bob Gibson (10) & John Rowe (8) | 36 |
| 19th | Nicholas Crouch (11) & Aaron Ewing (10) | 35 |
| 20th | Sarah Karchargis (15) & Jack Hughes (9) | 35 |
| 21st | Chris Kalli (5) & Paul Newton (15) | 35 |
| 22nd | Bandish Thakkar (8) & Manish Depala (14) | 35 |
| 23rd | Lenny Greenham (10) & Keith Wrangle (8) | 34 |
| 24th | Peter Heath (12) & Alan Hunt (17) | 33 |
| 25th | Aris Theodosiou (12) & Charalambos Panayis (10) | 33 |
| 26th | Saeid Attarian (19) & Alan Brown (9) | 33 |
| 27th | Kalpesh Bhatt (15) & Birju Lukka (14) | 32 |
| 28th | Ian Webb (9) & David Weisfeld (9) | 32 |
| 29th | Paul Densham (3) & Louis Densham (10) | 32 |
| 30th | Allen Penny (8) & Michael Whitehead (8) | 32 |
| 31st | Nigel Elsey (11) & Suzanne Thrower (9) | 31 |
| 32nd | Ta Cox (12) & Sid Cox (13) | 30 |
| 33rd | Lawrence Upton (14) & Andrew Crawley (15) | 30 |
| 34th | Diana Webb (15) & Caz Ryan (8) | 30 |
| 35th | Michael Ling (17) & Nicholas Armes (18) | 30 |
| 36th | Andy Brooks (11) & Harry Youngblood (4) | 27 |

Page will refresh results automatically for one hour