Results | Points | |
1st | John Rowe(10) | 41 |
2nd | George Campbell(13) | 40 |
3rd | Mike Bagshaw(11) Brookmans Park Golf Club | 37 |
4th | Nigel Place(12) Brookmans Park Golf Club | 37 |
5th | Ray Honey(14) The Shire London Golf Club | 37 |
6th | Anil Khosla(18) | 36 |
7th | Gavin Petts(10) The Shire London Golf Club | 36 |
8th | Tony Reece(13) The Shire London Golf Club | 36 |
9th | Mark O'Shughnessy(15) Aldenham | 36 |
10th | Dave Tower(14) Aldenham | 36 |
11th | Dean Earle(8) Hertfordshire (The) Golf Club | 36 |
12th | Andrew Craig(11) Brookmans Park Golf Club | 36 |
13th | Mark Diamond(15) Elstree | 35 |
14th | . Hoosh(10) Elstree | 35 |
15th | Solly Khosravi(14) The Shire London Golf Club | 35 |
16th | Robert Mason(9) Hertfordshire (The) Golf Club | 35 |
17th | Vince Burgess(12) Brookmans Park Golf Club | 35 |
18th | Dave Walker(9) Hertfordshire (The) Golf Club | 35 |
19th | Karl Ginger(12) Aldenham | 35 |
20th | Robin Pearson(15) Hertfordshire (The) Golf Club | 34 |
21st | Cliff Deacon(15) Elstree | 34 |
22nd | Mike McGough(18) Hertfordshire (The) Golf Club | 34 |
23rd | Craig Pownall(12) The Shire London Golf Club | 34 |
24th | Gary Holmes(14) Aldenham | 33 |
25th | Graham Meetch(12) Brookmans Park Golf Club | 32 |
26th | Peter Vaughan(13) Brookmans Park Golf Club | 32 |
27th | Ajay Patel(11) | 32 |
28th | Chris Birtwistle(8) Brookmans Park Golf Club | 32 |
29th | Mark Booth(12) Elstree | 32 |
30th | David Gill(11) | 31 |
31st | Keith Wrangle(11) | 31 |
32nd | Ray Ridge(18) The Shire London Golf Club | 31 |
33rd | Steve Parker(17) Elstree | 30 |
34th | Bandish Thakkar(11) | 30 |
35th | Danial Sykes(18) Aldenham | 30 |
36th | Alan Hodson(12) The Shire London Golf Club | 30 |
37th | Terry Harrison(17) | 30 |
38th | Karl Clowes(17) Aldenham | 30 |
39th | Martin Davis(12) Aldenham | 30 |
40th | Mark Mahoney(14) Elstree | 29 |
41st | Colin Whitby(9) Hertfordshire (The) Golf Club | 29 |
42nd | George Poole(14) Brookmans Park Golf Club | 29 |
43rd | Ray Danials(18) Elstree | 28 |
44th | Kevin Jones(17) Elstree | 26 |
45th | Keith Turner(12) Aldenham | 26 |
46th | Tim Thewlis(13) The Shire London Golf Club | 23 |
47th | Tony Wilkins(14) Hertfordshire (The) Golf Club | 23 |
48th | James Colkelt(12) Elstree | 18 |
Page will refresh results automatically for one hour