Day 2 of our Festival of Golf:
Texas Scramble team event - Friday 17th September 2021.
Entry fee is completely free of charge.
A team fun Competition played on The Old Course for all members
Please enter as a team clearly stating all four players names. If you would like to play but don’t have 3 fellow players, do let us know as we will make you up as part of a team to compete.
Following play, we have some pop up food and drink tents available for our members to enjoy on a complimentary basis. This will include a “real ale” portable bar, a Mexican food stand and a refreshment tent serving drinks. Whilst this is free of charge for our members, this will be operating on a fair use policy.
Handicap Allowance: 25% / 20% / 15% / 10% of Course Handicap from lowest to highest CH.
Any Ties will be decided on Count-back.
Prizes awarded to 1st, 2nd & 3rd placed teams as well as nearest the pins available on ALL par 3’s.
Competition Entry is available to those with a MAX Handicap Index of 54 for both men & women.
Entry is open now but will close on Tuesday 14th September at 12pm
Important Note: Whilst entry to this competition is open to those within the handicap limits above, only players who have played in a minimum of TWO qualifier competitions within the last 12 months will be eligible to win prizes in the top 3 places. If one person on team is ineligible then the whole team is ineligible to win.
Allocate one member of team to mark card, enter scores into IG app and take photo of card - no cards to be handed in and no access to computer at reception.
For mixed tee competitions a Course Rating adjustment is applied to the tee with the higher CR and applied to their playing handicaps, in this case the Women’s Red tees. This is the difference in the Course Ratings from the mens white and womens red tees. However in Texas scramble only 25% of the course rating adjustment is given. Playing Handicaps for women using the red tees are adjusted to:- (Course Handicap x ??%) + 25% of Difference in CR, then rounded. For Old Course 0.325 (25% of 1.3) added. The % will be determined on the womens place in the team Course Handicap wise.
For Local Rules see Rules.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Gareth Cooper, Neal Grainger, Paul Grainger, Emile Hertz | 54 | |
2nd | Dale Archer, Kevin Blake, Ricky Jones, Michael Sargeant | 55 | |
3rd | Nicola Endersby, Robert Endersby, Peter Harding, Sue Harding | 55 | |
4th | Tim Evans, Juliette Shutes, Maxine Songaila, Steve Songaila | 55 | |
5th | David Cosser, Erik Forster, Simon Harden, Tony Wilkinson | 55 | |
6th | Martin Hone, David Magnall, Paul Roberts, Simon Scott | 55 | |
7th | Charles Henderson, Duncan Henderson, Mario Kyprianou, Ian Loveday | 55 | |
8th | Emma Dawson-Goodey, Georgina Horey, Terry Horey, Jerry McElligott | 56 | |
9th | Tony Mayhew, John Stanners, Robert Stidston, Alan Tweddell | 56 | |
10th | Maxine Bates, Phil Craghill, Matt Potter, Jake Wickham | 56 | |
11th | Paul Gardner, Gary Riddle, John Rowe, Lyndon Thomson | 57 | |
12th | Phil Batchelor, Terence Higgins , Paul Pentland, John Russell | 57 | |
13th | Jon Mays, Jon Nash, Paul Nash, Robert Woolfe | 57 | |
14th | Berker Acar, Richard Carter, Nick Chrysanthou, Kevin Dyer | 58 | |
15th | Mike De Friend, Peter McDougall, David Stacey, Jagjivan Vara | 58 | |
16th | Adam Cherry, Dominic Dance, Brandon Reeves | 59 | |
17th | Andy Bellamy, David Dobson, Mark Malins, Simon Woodman | 59 | |
18th | Ryan Marshall, Lee McDonald, Callum McManus, Jim Mcmanus | 59 | |
19th | Jim Birri, George Campbell, Tyron King, Ajay Patel | 60 | |
20th | John Amos, Scott Cox, Paul Donovan, Andrew Turner | 61 | |
21st | Atsuko Allen, Nicky Lam, Kayo Meadows, Ayako Yamaguchi | 61 | |
22nd | Sharmini Chaytor, Sima Chotai, Clare Malins, Caroline Tweddell | 62 | |
23rd | Steve Bloomfield, Jim McNeill, Jane Simpson, Nick Simpson | 62 | |
24th | Adam Hull, Ella Ofstedahl, Tom Skinner, Tiger Woods | 63 | |
25th | Ryan Careford, Alvin Huxen, David Slapp | 66 | |
26th | Chris Edwards, Robert Furse, David Key, Paul Plail | 68 |
Page will refresh results automatically for one hour