| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 349 | 335 | 206 | 587 | 332 | 394 | 384 | 146 | 474 | 448 | 154 | 580 | 166 | 285 | 325 | 492 | 351 | 498 | 6506 | |
SI | 15 | 9 | 7 | 3 | 11 | 1 | 5 | 13 | 17 | 2 | 12 | 4 | 16 | 18 | 10 | 8 | 6 | 14 | | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 73 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 304 | 288 | 157 | 501 | 286 | 340 | 322 | 113 | 432 | 400 | 122 | 547 | 131 | 261 | 298 | 443 | 303 | 406 | 5654 | |
SI | 11 | 9 | 15 | 1 | 13 | 3 | 5 | 17 | 7 | 4 | 16 | 2 | 18 | 14 | 10 | 6 | 8 | 12 | | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 73 | |
Panos Koumi (23) | |
|
4 |
7 |
5 |
7 |
6 |
3 |
5 |
6 |
5 |
8 |
4 |
|
|
|
4 |
7 |
+5 |
Henry Isaacs (24) | 6 |
5 |
4 |
|
|
5 |
5 |
|
6 |
6 |
5 |
7 |
|
|
5 |
6 |
7 |
7 |
Jong Lee (7) | 4 |
|
3 |
5 |
5 |
6 |
5 |
3 |
5 |
5 |
|
5 |
3 |
3 |
|
6 |
4 |
4 |
David Bussey (7) | 4 |
4 |
4 |
7 |
4 |
5 |
4 |
|
5 |
5 |
3 |
6 |
3 |
4 |
4 |
4 |
5 |
6 |
| 4 |
4 |
5 |
5 |
4 |
5 |
6 |
5 |
5 |
4 |
3 |
5 |
4 |
5 |
4 |
5 |
6 |
4 |
83 Points |
Back to CAPTAIN'S DAY