| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 494 | 387 | 201 | 334 | 442 | 388 | 141 | 517 | 338 | 185 | 391 | 436 | 482 | 504 | 325 | 373 | 169 | 410 | 6517 | |
SI | 9 | 5 | 15 | 11 | 1 | 7 | 17 | 3 | 13 | 16 | 8 | 4 | 12 | 2 | 14 | 6 | 18 | 10 | | |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 494 | 387 | 201 | 334 | 442 | 388 | 141 | 517 | 338 | 185 | 391 | 436 | 482 | 504 | 325 | 373 | 169 | 410 | 6517 | |
SI | 9 | 5 | 15 | 11 | 1 | 7 | 17 | 3 | 13 | 16 | 8 | 4 | 12 | 2 | 14 | 6 | 18 | 10 | | |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 72 | |
Kieran Griffin (6) | 5 |
5 |
3 |
4 |
5 |
4 |
3 |
5 |
4 |
3 |
4 |
4 |
5 |
5 |
7 |
4 |
3 |
5 |
+1 |
Paul Densham (4) | 4 |
5 |
3 |
5 |
6 |
5 |
3 |
6 |
4 |
3 |
5 |
5 |
5 |
5 |
5 |
3 |
4 |
4 |
Kyle Cullum (0) | 4 |
4 |
3 |
4 |
4 |
5 |
4 |
6 |
4 |
3 |
4 |
4 |
5 |
5 |
4 |
4 |
4 |
4 |
Nick Beighton (12) | 5 |
5 |
4 |
4 |
5 |
7 |
4 |
6 |
6 |
3 |
6 |
5 |
5 |
5 |
5 |
6 |
3 |
5 |
| 6 |
4 |
4 |
5 |
4 |
3 |
4 |
5 |
4 |
4 |
4 |
5 |
5 |
6 |
3 |
6 |
4 |
4 |
80 Points |
Back to Members Away Day at Hadley Wood