Jack Hughes (9) (3/4 allowance): Winter Warmer Pairs (Mixed) Saturday 8th November 2014 | New Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 335 | 206 | 587 | 332 | 394 | 384 | 146 | 474 | 3207 | 430 | 154 | 580 | 166 | 285 | 325 | 492 | 351 | 464 | 3247 | 6454 | ||
SI | 14 | 10 | 6 | 2 | 16 | 4 | 8 | 18 | 12 | OUT | 3 | 7 | 1 | 15 | 17 | 5 | 13 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 3 | NR | 5 | 5 | NR | 5 | 5 | 32 | 5 | 3 | 6 | 2 | 5 | 4 | 5 | 6 | 6 | 42 | NR | ||
Stableford | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 11 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 17 | 28 | ||
Result: 28 Points |
Back to Winter Warmer Pairs (Mixed) pages.