Itinerary for the Day
Full English Breakfast on Arrival
Shotgun Start at 12.30am
Complimentary Refreshment Buggy Roving the course
Evening Guests arrive from 6.30pm
Dinner served at 7.30pm
Prize Presentation and Charity Auction after Dinner
Evening Entertainment
Carriages at Midnight
~~~~
Format
Individual Stableford
(Qualifying for Captain’s Day Trophy)
Team Competition – Best 2 from 4
Nearest the Pins on all Par 3’s
Beat the Pro on 8th – Charity Hole for Willow
Team | Result | |
1st | Steve Gatfield (12), Peter Centa (18), Dan Gatfield (9) & Dave Brown (10) | 92 |
2nd | Mike De Friend (16), Kevin Bowe (13), Stephen Todd (13) & Daniel Jacobs (11) | 90 |
3rd | Martin Holleyoake (10), Allen Penny (10), Malcolm Smith (12) & Gary Tempany (19) | 89 |
4th | Mandy Kyle (16), Andy Abbott (12), Kim Abbott (11) & Colin Kyle (20) | 88 |
5th | Lloyd Davies (6), Sean Grant (8), John Darby (6) & David Hurford (7) | 88 |
6th | Suzanne Thrower (12), Sarah Karchargis (17), Kevin Albone (22) & George Albone (5) | 87 |
7th | Phill Gibson (5), Emma Barratt (11), Jon Freeman (7) & Alastair Aiken (18) | 87 |
8th | Paul Hamblett (10), Melvin Tierney (13), Steve Tierney (10) & Patrick Shipton (16) | 86 |
9th | Pan Pantelli (7), George Pantelli (11), Malcolm Stewart (13) & John Vinten (12) | 85 |
10th | Peter Hill (12), Martin Guy (11), Brian OHare (17) & Lyndon Thomson (9) | 85 |
11th | Panos Koumi (27), Steve Burns (11), Nick Flowers (24) & John McCormack (22) | 84 |
12th | Jane Simpson (21), Anita Lyon (28), Anastasia Turner (23) & David Turner (25) | 84 |
13th | Andy Anastasiou (9), Helen Taylor (31), David McBride (8) & Paul Viner (9) | 83 |
14th | Robert Forbes (4), Rosemary Charlton (15), Helen Hayward (13) & Duncan Bland (13) | 82 |
15th | Lenny Greenham (15), Terence Higgins (18), George Campbell (13) & Paul Greenham (21) | 82 |
16th | Tyrone Carter (1), Jacquie Harbour (28), Keith Murray (10) & Tony Johnson (12) | 81 |
17th | Janine Lisa Cicchirillo (7), Anthony Cicchirillo (19), Liz Shutlar (9) & Tom Shutlar (20) | 81 |
18th | Brian Lodge (13), Nick Lodge (18), Simon Woodman (10) & Dean Harrison (17) | 81 |
19th | Gary Kettel (20), Jonny Harvey (19), Peter Kilshaw (13) & Alan Bambrough (18) | 81 |
20th | Sam Lovick (12), Liam Purcell (11), Adam Le Vey (13) & Jackie Le Vey (22) | 80 |
21st | Martin Wade (9), Gary Clarke (5), Franco Scibetta (8) & Lawrence Upton (12) | 80 |
22nd | Simon Tansley (6), Jason Mehmet (7), Gary Riddle (12) & John Rowe (10) | 79 |
23rd | Nigel Elsey (16), Keith Wrangle (11), Ray Walkom (11) & Frank Smith (24) | 79 |
24th | Roger Goddard (6), Frank Skinner (10), Nick Shah (7) & Tom Thomas (10) | 78 |
25th | Ivan Johnson (14), Ray Clemence (19), Philip Francis (18) & Stuart Baxter (12) | 76 |
26th | Steve Garner (7), Steve Lee-Sang (9), Cassius Brown (10) & Stuart Austrie (14) | 75 |
27th | John Mitchell (22), Mary Mitchell (22), David Manlove (17) & Max Myring (24) | 75 |
28th | Michelle Ketteridge (24), Stephen Ketteridge (17), Nigel Claydon (10) & Nick Ivemy (15) | 2 |
29th | Chris Evetts (15), Simon Oddie (12), Mark Evetts (16) & Trevor Thomas (8) | 0 |
Page will refresh results automatically for one hour