| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 325 | 311 | 181 | 556 | 309 | 360 | 340 | 125 | 456 | 400 | 135 | 566 | 138 | 276 | 302 | 467 | 344 | 380 | 5971 | |
SI | 14 | 10 | 6 | 2 | 16 | 4 | 8 | 18 | 12 | 3 | 7 | 1 | 15 | 17 | 5 | 13 | 11 | 9 | | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 304 | 288 | 157 | 501 | 286 | 340 | 322 | 113 | 432 | 383 | 122 | 547 | 131 | 261 | 298 | 443 | 303 | 373 | 5604 | |
SI | 14 | 10 | 6 | 2 | 16 | 4 | 8 | 18 | 12 | 3 | 7 | 1 | 15 | 17 | 5 | 13 | 11 | 9 | | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 72 | |
Bob Catchpole (16) | 4 |
4 |
4 |
4 |
4 |
4 |
4 |
4 |
4 |
4 |
4 |
5 |
5 |
|
|
|
|
|
NR | NR |
Tony Maryan (12) | |
|
|
|
|
|
|
|
|
|
|
|
|
NR |
NR |
NR |
NR |
NR |
| 3 |
3 |
2 |
4 |
3 |
3 |
3 |
1 |
4 |
3 |
2 |
3 |
1 |
0 |
0 |
0 |
0 |
0 |
35 Points |
Back to Society Organisers Golf Day